<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://js2xjvrn.openweb.bbva/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='30/01/2026 11:23 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-semanal-mexico-la-produccion-industrial-de-octubre-dara-informacion-sobre-la-intensidad-de-la-recuperacion-de-la-economia-mexicana-en-el-cuarto-trimestre/</loc>
		<lastmod>2013-12-06T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/asia-flash-06-dec-2013-japanese-government-releases-details-of-2014-stimulus-package-free-trade-agreement-signed-between-australia-and-korea/</loc>
		<lastmod>2013-12-06T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/latam-daily-flash-monetary-policy-minutes-in-brazil-reinforce-our-view-that-the-present-monetary-tightening-cycle-will-come-to-an-end-soon/</loc>
		<lastmod>2013-12-06T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-employment-flash-unemployment-rate-drops-to-7-spurs-implications-for-fed/</loc>
		<lastmod>2014-06-23T08:08:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/ipc-de-noviembre-en-0-4-mm-por-sobre-consenso-0-1-y-nuestra-proyeccion-0-2/</loc>
		<lastmod>2018-07-15T03:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-banxico-como-se-preveia-banxico-mantiene-la-tasa-de-politica-monetaria-en-3-5/</loc>
		<lastmod>2014-06-30T07:34:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/inflacion-noviembre-sorprendio-al-caer-por-segundo-mes-consecutivo/</loc>
		<lastmod>2016-06-20T13:15:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/el-bce-seguira-bajo-presion/</loc>
		<lastmod>2014-06-10T06:07:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/asia-flash-09-dec-2013-surge-in-chinas-november-exports-lifts-confidence-in-external-recovery-china-november-inflation-remains-tame-china-allows-negotiable-interbank-cds-as-next-step-in/</loc>
		<lastmod>2013-12-08T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-economic-watch-monthly-us-outlook-december-2/</loc>
		<lastmod>2013-12-08T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/spain-economic-watch-4q13-the-year-closes-on-a-positive-note-2/</loc>
		<lastmod>2013-12-08T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-inflacion-mexico-inflacion-de-noviembre-2/</loc>
		<lastmod>2013-12-08T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-reforma-energetica-reforma-profunda-al-sector-que-podria-atraer-importantes-montos-de-inversion-y-aumentar-el-crecimiento-potencial-2/</loc>
		<lastmod>2013-12-08T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/observatorio-economico-espana-cuarto-trimestre-de-2013-cierre-del-ano-en-positivo-2/</loc>
		<lastmod>2013-12-08T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/observatorio-economico-espana-cuarto-trimestre-de-2013-cierre-del-ano-en-positivo/</loc>
		<lastmod>2014-06-10T05:35:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/observatorio-economico-eeuu-situacion-mensual-eeuu-diciembre/</loc>
		<lastmod>2013-12-09T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-reforma-energetica-reforma-profunda-al-sector-que-podria-atraer-importantes-montos-de-inversion-y-aumentar-el-crecimiento-potencial/</loc>
		<lastmod>2014-06-30T07:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-semanal-eeuu-la-tasa-de-desempleo-cae-a-7-0-lo-que-podria-tener-repercusiones-en-la-proxima-reunion-del-fomc/</loc>
		<lastmod>2013-12-09T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-inflacion-mexico-inflacion-de-noviembre/</loc>
		<lastmod>2014-06-30T07:33:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/spain-economic-watch-4q13-the-year-closes-on-a-positive-note/</loc>
		<lastmod>2014-06-24T07:28:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/asia-flash-09-dec-2013-surge-in-chinas-november-exports-lifts-confidence-in-external-recovery-china-november-inflation-remains-tame-china-allows-negotiable-interbank-cds-as-next-step-in-market-lib/</loc>
		<lastmod>2013-12-09T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/latam-daily-flash-in-a-less-dovish-tone-banxico-confirms-its-intention-to-remain-on-hold-during-2014/</loc>
		<lastmod>2013-12-09T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-colombia-fitch-ratings-upgrades-colombias-rating-to-bbb-2/</loc>
		<lastmod>2013-12-09T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-colombia-fitch-ratings-mejora-la-calificacion-de-colombia-a-bbb/</loc>
		<lastmod>2013-12-10T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/encuesta-de-expectativas-economicas-persiste-la-incredulidad-sobre-el-escenario-base-del-instituto-emisor/</loc>
		<lastmod>2018-07-15T03:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/malas-noticias-en-educacion/</loc>
		<lastmod>2014-05-06T09:28:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/china-flash-november-activity-indicators-point-to-moderating-though-still-strong-growth-momentum/</loc>
		<lastmod>2013-12-10T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/latam-daily-flash-in-chile-trade-balance-figures-point-to-a-slowdown-in-economic-activity/</loc>
		<lastmod>2013-12-10T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/demand-factors-that-influence-financial-inclusion-in-mexico-analysis-of-the-barriers-based-on-the-enif-survey/</loc>
		<lastmod>2014-07-18T08:29:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/fitch-ratings-mejora-la-calificacion-de-colombia-a-bbb/</loc>
		<lastmod>2016-06-20T13:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/latam-daily-flash-mexico-opens-oil-sector-to-private-investment-fitch-upgrades-colombias-sovereign-rating-to-bbb-2/</loc>
		<lastmod>2013-12-10T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-espana-compraventa-de-viviendas-octubre-de-2013-nuevo-aumento-2/</loc>
		<lastmod>2013-12-10T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-colombia-obras-civiles-de-la-euforia-a-la-realidad/</loc>
		<lastmod>2013-12-11T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/situacion-automotriz-argentina-2013/</loc>
		<lastmod>2014-05-13T13:40:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-espana-compraventa-de-viviendas-octubre-de-2013-nuevo-aumento/</loc>
		<lastmod>2014-07-09T05:39:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/situacion-migracion-mexico-diciembre-2013/</loc>
		<lastmod>2015-07-21T15:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/asia-flash-11-dec-2013-acceleration-of-china-credit-growth-reduces-likelihood-of-policy-loosening-japan-machinery-orders-for-october-exceed-expectations-india-november-trade-deficit-narrowed-as-imp/</loc>
		<lastmod>2013-12-11T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-flash-budget-deal-reached-to-avert-government-shutdown/</loc>
		<lastmod>2013-12-11T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/latam-daily-flash-mexico-opens-oil-sector-to-private-investment-fitch-upgrades-colombias-sovereign-rating-to-bbb/</loc>
		<lastmod>2013-12-11T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/colombia-obras-civiles-de-la-euforia-a-la-realidad/</loc>
		<lastmod>2016-06-20T12:49:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-economic-watch-2014-regional-outlook-2/</loc>
		<lastmod>2018-05-13T03:34:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/de-la-reestructuracion-bancaria-a-la-recuperacion-del-credito/</loc>
		<lastmod>2013-12-11T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/banco-central-mantiene-la-tpm-en-4-5-en-linea-con-lo-esperado/</loc>
		<lastmod>2018-07-15T03:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/observatorio-economico-eeuu-situacion-regional-2014/</loc>
		<lastmod>2018-05-13T03:34:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-peru-tasa-de-politica-monetaria-sin-cambios-en-diciembre/</loc>
		<lastmod>2013-12-12T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/latam-daily-flash-today-we-expect-the-central-banks-of-chile-and-peru-to-keep-rates-unchanged/</loc>
		<lastmod>2013-12-12T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/asia-flash-12-dec-2013-central-banks-stay-on-hold-as-expected-jobs-posts-strong-gains-in-australia-despite-uptick-in-unemployment-rate/</loc>
		<lastmod>2013-12-12T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/global-weekly-indicators-13-12-2013-2/</loc>
		<lastmod>2013-12-12T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-fed-flash-ahead-of-december-17th-18th-fomc-meeting-cautious-or-bold-2/</loc>
		<lastmod>2013-12-12T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/mexico-weekly-flash-the-gdp-breakdown-will-be-important-to-see-how-investment-and-consumption-performed-in-the-third-quarter-key-variables-for-future-growth-2/</loc>
		<lastmod>2013-12-12T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-espana-ipc-de-noviembre-2/</loc>
		<lastmod>2013-12-12T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-espana-la-deuda-de-las-aa-pp-alcanzo-el-934-en-el-tercer-trimestre/</loc>
		<lastmod>2013-12-12T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-sistemas-financieros-las-nuevas-operaciones-de-credito-a-empresas-frenan-su-caida/</loc>
		<lastmod>2014-07-09T05:32:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-espana-la-deuda-de-las-aa-pp-alcanzo-el-93-4-en-el-tercer-trimestre/</loc>
		<lastmod>2014-07-09T13:46:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/observatorio-economico-europa-eurozona-ligero-sesgo-a-la-baja-en-el-crecimiento-del-cuarto-trimestre/</loc>
		<lastmod>2014-06-11T13:09:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/devaluacion-fiscal-y-creacion-de-empleo/</loc>
		<lastmod>2014-05-06T09:27:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-semanal-mexico-la-desagregacion-del-pib-sera-importante-para-saber-que-desempeno-tuvo-la-inversion-y-el-consumo-en-el-tercer-trimestre-variables-clave-para-el-crecimiento-hacia-adelante/</loc>
		<lastmod>2013-12-13T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-espana-ipc-de-noviembre/</loc>
		<lastmod>2014-07-09T13:46:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-monthly-outlook-slides-december-2013/</loc>
		<lastmod>2014-06-10T14:16:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/global-weekly-indicators-13-12-2013/</loc>
		<lastmod>2013-12-13T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-fed-flash-ahead-of-december-17th-18th-fomc-meeting-cautious-or-bold/</loc>
		<lastmod>2014-06-23T08:08:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/latam-daily-flash-monetary-policy-rate-unchanged-in-chile-and-peru-signs-of-activity-recovery-in-4q13-in-mexico-and-brazil/</loc>
		<lastmod>2013-12-13T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/inference-based-on-svars-identied-with-sign-and-zero-restrictions-theory-and-applications/</loc>
		<lastmod>2014-06-23T07:01:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/oportunidades-para-las-pymes-en-paises-emergentes/</loc>
		<lastmod>2018-05-13T03:58:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-peru-pib-reboto-en-octubre/</loc>
		<lastmod>2013-12-16T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/ipc-de-diciembre-entre-0-3-y-0-5-y-nueva-canasta-ipc-con-implicancias-en-inflacion-2014/</loc>
		<lastmod>2018-07-15T03:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-semanal-eeuu-ventas-minoristas-mas-fuertes-de-lo-previsto-generadas-por-el-crecimiento-de-los-automoviles/</loc>
		<lastmod>2013-12-16T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-europa-el-pmi-compuesto-mejora-ligeramente-para-el-conjunto-de-la-zona-euro/</loc>
		<lastmod>2013-12-16T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/asia-flash-16-dec-2013-china-announces-2014-policies-to-focus-on-reforms-and-growth-stability-china-december-flash-pmi-disappoints-at-50-5-tankan-survey-in-japan-shows-mixed-reading-on-business-con/</loc>
		<lastmod>2013-12-16T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/europe-flash-the-composite-pmi-improved-slightly-in-the-eurozone-as-a-whole-supported-by-the-external-sector/</loc>
		<lastmod>2013-12-16T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/latam-daily-flash-the-upward-bias-in-4q13-gdp-in-brazil-is-not-enough-to-make-up-for-previous-data-and-revisions-in-2013/</loc>
		<lastmod>2013-12-16T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-flash-industrial-production-surges-on-increased-utilities-output/</loc>
		<lastmod>2013-12-16T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-inflation-flash-inflation-unchanged-in-november-ahead-of-fed-meeting-2/</loc>
		<lastmod>2013-12-16T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-flash-encouraging-labor-market-utilization-as-the-fed-talks-taper-2/</loc>
		<lastmod>2013-12-16T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/china-economic-watch-chinas-outward-fdi-reaches-new-highs-on-strong-growth-in-2012-13-2/</loc>
		<lastmod>2013-12-16T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-europase-confirma-la-sorpresa-al-alza-de-la-inflacion-en-noviembre/</loc>
		<lastmod>2013-12-16T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/informe-trimestral-de-riesgo-pais-diciembre-2013/</loc>
		<lastmod>2013-12-17T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/flash-europa-se-confirma-la-sorpresa-al-alza-de-la-inflacion-en-noviembre/</loc>
		<lastmod>2013-12-17T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/asia-flash-17-dec-2013-rba-minutes-signal-that-rate-cut-remains-an-option-australia-government-announces-less-optimistic-fiscal-outlook/</loc>
		<lastmod>2013-12-17T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/latam-daily-flash-economic-activity-gained-momentum-in-october-in-peru/</loc>
		<lastmod>2013-12-17T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/europe-flash-inflation-upward-surprise-in-november-is-confirmed/</loc>
		<lastmod>2013-12-17T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-inflation-flash-inflation-unchanged-in-november-ahead-of-fed-meeting/</loc>
		<lastmod>2014-06-23T08:07:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/country-risk-quarterly-report-december-2013/</loc>
		<lastmod>2013-12-17T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-flash-encouraging-labor-market-utilization-as-the-fed-talks-taper/</loc>
		<lastmod>2014-07-01T13:25:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/china-economic-watch-chinas-outward-fdi-reaches-new-highs-on-strong-growth-in-2012-13/</loc>
		<lastmod>2013-12-17T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/chinas-outward-fdi-reaches-new-highs-on-strong-growth-in-2012-13/</loc>
		<lastmod>2016-06-17T08:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-housing-flash-housing-starts-soar-to-highest-level-since-february-2008-2/</loc>
		<lastmod>2013-12-17T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/presentacion-bbva-research-colombia-buenas-perspectivas-de-crecimiento-con-retos-de-mediano-plazo-2/</loc>
		<lastmod>2013-12-17T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/presentacion-bbva-research-colombia-buenas-perspectivas-de-crecimiento-con-retos-de-mediano-plazo/</loc>
		<lastmod>2014-05-22T04:58:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/fed-watch-declaracion-del-fomc-17-18-de-diciembre/</loc>
		<lastmod>2013-12-18T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-housing-flash-housing-starts-soar-to-highest-level-since-february-2008/</loc>
		<lastmod>2014-06-23T08:06:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/latam-daily-flash-today-all-eyes-are-on-the-mexican-supply-and-demand-figures-3q/</loc>
		<lastmod>2013-12-18T01:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://js2xjvrn.openweb.bbva/publicaciones/u-s-housing-flash-existing-home-sales-fall-for-third-straight-month-2/</loc>
		<lastmod>2013-12-18T20:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
